| 1945 | 1946 - 1949 | 1951 - 1952 | 1953 | 1954 - 1955 | 1956 | 1957 | 1958 - 1961 | |
| Cumbers, Amy A | * | * | ||||||
| Cumbers, Denis | * | * | ||||||
| Cumbers, Gladys | * | * | * | * | * | * | ||
| Cumbers, Horace W | * | * | ||||||
| Cumbers, William G | S | * | * | * | * | * | * | * |
| Gent, Hilda | * | * | * | |||||
| Gilham or Doran, Dorothy M | * | * | ||||||
| Polling District | B | A | A | |||||
| Ward | Angell | Angell | Minet | |||||
| Address | 26 Luxor Street | 10 Northlands Street SE5 | ||||||
| Borough | Lambeth | |||||||
| Parliamentary Division | Brixton | |||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965